Home
No of People Corporate Rate Standard Rate
Total Cost Cost per Person Total Cost Cost per Person
1 $550.00 $550.00 $594.00 $594.00
2 $583.00 $291.50 $649.00 $324.50
3 $616.00 $205.33 $704.00 $234.67
4 $649.00 $162.25 $759.00 $189.75
5 $682.00 $136.40 $814.00 $162.80
6 $715.00 $119.17 $869.00 $144.83
7 $748.00 $106.86 $924.00 $132.00
8 $781.00 $97.63 $979.00 $122.38
9 $814.00 $90.44 $1,034.00 $114.89
10 $847.00 $84.70 $1,089.00 $108.90
11 $880.00 $80.00 $1,144.00 $104.00
12 $913.00 $76.08 $1,199.00 $99.92
Training Rates
We have standard rates and corporate rates for clients who hold at least 3 days training.  For businesses outside of Sydney, Melbourne and South East Qld, please contact us for a competitive quote.  All prices quoted include GST.
Corporate Rate:
$550 per full day for the first person and $33 for each extra person
$363 per half day for the first person and $33 for each extra person
Standard Rate:
$594 per full day for the first person and $55 for each extra person
$396 per half day for the first person and $33 for each extra person
The table below details the total daily cost and cost per person for 1 to 12 people.
© 2008 A1 Computer Training - All rights reserved
Laptops for hire at low rates
Only $44* each per
training block
**
* Subject to availability

** Consecutive days of training
  Book Online